![]() |
![]() |
| Remington Standard Shotshell Specifications | ||||||||||
| Index/EDI No. | RAMAC No. | Gauge | Shell Length | Dram. Equiv. | No. of Pellets | Shot Size | Rounds per Box | Boxes Per case | Rounds per Case | |
| Slugger® Rifled Slug | SP12RS | 20300 | 12 | 2¾ | MAX | - | 1oz.-Rifled Slug | 5 | 50 | 250 |
| SP12SMAGRS | 20302 | 12 | 2¾ | MAX | - | 1oz.-Rifled Slug | 5 | 50 | 250 | |
| SP12MAGRS | 20270 | 12 | 3 | MAX | - | 1oz.-Rifled Slug | 5 | 50 | 250 | |
| Reduced Recoil Rifled Slug | RR12RS1* | 20296 | 12 | 2¾ | 2¾ | - | 1oz.-Rifled Slug | 5 | 20 | 100 |
| RR12RS* | 20298 | 12 | 2¾ | 2¾ | - | 1oz.-Rifled Slug | 25 | 10 | 250 | |
| Reduced Recoil Buckshot | RR12BK* | 20643 | 12 | 2¾ | 3 | 9 | 00 Buck | 25 | 10 | 250 |
| RR128B00* | 20645 | 12 | 2¾ | 2¾ | 8 | 00 Buck | 25 | 10 | 250 | |
| Express® Buckshot | 12B000 | 20406 | 12 | 2¾ | 3¾ | 8 | 000 Buck | 5 | 50 | 250 |
| 12B00 | 20620 | 12 | 2¾ | 3¾ | 9 | 00 Buck | 5 | 50 | 250 | |
| 12B0 | 20622 | 12 | 2¾ | 3¾ | 12 | 0 Buck | 5 | 50 | 250 | |
| 12B1 | 20624 | 12 | 2¾ | 3¾ | 16 | 1 Buck | 5 | 50 | 250 | |
| 12B4 | 20626 | 12 | 2¾ | 3¾ | 27 | 4 Buck | 5 | 50 | 250 | |
| Law Enforcement Buckshot | SPL1200 | 20812 | 12 | 2¾ | 3¾ | 9 | 00 Buck | 25 | 10 | 250 |
| Express Magnum Buckshot | 12SB00 | 20632 | 12 | 2¾ | 4 | 12 | 00 Buck | 5 | 50 | 250 |
| 12HB000 | 20408 | 12 | 3 | 4 | 10 | 000 Buck | 5 | 50 | 250 | |
| 12BH00 | 20636 | 12 | 3 | 4 | 15 | 00 Buck | 5 | 50 | 250 | |
| 12HB4 | 20640 | 12 | 3 | 4 | 41 | 4 Buck | 5 | 50 | 250 | |
| Express Tac 8 Buckshot | 12BT800 | 20662 | 12 | 2¾ | 3¾ | 8 | 00 Buck | 5 | 50 | 250 |
| * May not function in all types of autoloading shotguns |
||||||||||
|
|